AsianBanks.net

Hong Kong: Bank Market Shares (2004)

 

Hong Kong Banks ranked by Loan Market Share

 

Market Share of Lending
Bank 2004 2003 2002
HSBC (incl. Hang Seng)** 42.6% 40.7% 35.5%
Bank of China HK 14.3% 15.2% 15.5%
Hang Seng Bank 11.7% 11.4% 11.0%
StanChart** 7.8% 7.7% 7.7%
Bank of East Asia 5.7% 5.1% 5.2%
DBS Bank HK 4.7% 4.6% 3.4%
Citibank** 3.0% 2.9% 2.8%
ICBC (Asia) 2.8% 2.0% 1.6%
Wing Hang Bank 2.3% 2.3% 1.7%
Citic Ka Wah 2.0% 2.0% 2.1%
Dah Sing Financial (incl MEVAS) 1.6% 1.4% 1.4%
Wing Lung Bank 1.5% 1.4% 1.4%
Bank of Communications** 1.5% NA 1.2%
Shanghai Commercial Bank 1.4% 1.4% 1.3%
Bank of America (Asia) 1.2% 1.1% 1.1%
Liu Chong Hing Bank 0.9% 1.0% 0.9%
Fubon Bank HK 0.8% 0.8% 0.7%
Asia Commercial Bank 0.4% 0.4% 0.4%
Jian Sing Bank 0.1% 0.1% 0.1%
* Estimated **HK Operations Only
Note: Market shares should not sum to 100% because of double-counting of HSBC/HSB

 

 

Hong Kong Banks ranked by Deposit Market Share

 

Market Share of Deposits
Bank 2004 2003 2002
HSBC (incl. Hang Seng)** 48.6% 46.8% 44.4%
Bank of China HK 16.3% 16.8% 18.1%
Hang Seng Bank 11.6% 12.3% 12.5%
StanChart** 6.2% 6.1% 6.1%
Citibank** 4.7% 4.4% 4.3%
Bank of East Asia 4.2% 4.4% 4.3%
DBS Bank HK 3.4% 3.4% 2.8%
Wing Hang Bank 2.0% 2.0% 1.4%
Bank of Communications** 1.8% NA 1.4%
Shanghai Commercial Bank 1.5% 1.6% 1.7%
ICBC (Asia) 1.5% 1.0% 1.2%
Citic Ka Wah 1.4% 1.6% 1.7%
Wing Lung Bank 1.4% 1.4% 1.5%
Dah Sing Financial (incl MEVAS) 1.1% 1.1% 1.1%
Liu Chong Hing Bank 0.9% 0.9% 1.0%
Fubon Bank HK 0.8% 0.8% 0.7%
Bank of America (Asia) 0.8% 0.8% 0.8%
Asia Commercial Bank 0.3% 0.3% 0.3%
Jian Sing Bank 0.0% 0.0% 0.1%
* Estimated **HK Operations Only
Note: Market shares should not sum to 100% because of double-counting of HSBC/HSB

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 AsianBanks.Net