AsianBanks.net

Malaysia: Loan Growth

 

Malaysian Bank and Finance Company Loan Growth: 1997-2004

 

 

 

 

 

 

 

 

 

Malaysian Bank and Finance Company Loan Growth by Industry Sector: 1997-2004 (%chg, YoY)

Download a more detailed series in excel format here.

Manufacturing Other Commercial Real Estate Consumer Other Total
Dec-97 18.3% 15.7% 34.2% 39.3% 28.8% 26.6%
Jan-98 22.4% 14.4% 32.3% 33.2% 14.2% 23.5%
Feb-98 17.2% 12.3% 27.0% 30.4% 13.4% 20.1%
Mar-98 19.4% 4.8% 27.9% 24.8% 6.9% 17.0%
Apr-98 18.2% 8.3% 26.7% 13.5% -1.3% 14.8%
May-98 13.2% 7.0% 22.2% 9.8% -0.3% 12.1%
Jun-98 12.1% 7.5% 20.3% 4.9% -4.2% 10.3%
Jul-98 16.6% 8.1% 17.8% -0.3% -8.4% 9.0%
Aug-98 13.5% 6.3% 15.8% -3.3% -5.7% 7.5%
Sep-98 10.0% 6.6% 11.5% -6.9% -10.4% 4.5%
Oct-98 7.2% 5.7% 9.9% -13.6% -11.8% 2.2%
Nov-98 4.7% 4.4% 8.0% -15.5% -12.7% 0.5%
Dec-98 -0.1% 3.6% 4.4% -14.6% -15.4% -1.7%
Jan-99 -4.6% 1.0% 4.2% -13.7% -13.3% -2.6%
Feb-99 -4.9% 1.8% 3.5% -12.4% -12.1% -2.4%
Mar-99 -8.9% -0.3% 0.4% -10.1% -12.1% -4.1%
Apr-99 -7.3% -0.9% -1.0% -8.7% -14.8% -4.7%
May-99 -7.6% -3.0% -1.2% -8.0% -6.5% -4.1%
Jun-99 -5.8% -3.6% -2.4% -5.0% -13.1% -4.9%
Jul-99 -6.9% -6.5% -2.5% -3.8% -10.8% -5.4%
Aug-99 -5.9% -8.5% -3.2% -1.3% -13.8% -6.0%
Sep-99 -5.0% -8.7% -2.0% -0.2% -12.9% -5.3%
Oct-99 -5.5% -9.8% -3.0% 2.3% -12.6% -5.7%
Nov-99 -6.1% -9.1% -3.8% 3.9% -10.7% -5.5%
Dec-99 -5.2% -6.9% -3.3% 2.2% -15.1% -5.2%
Jan-00 -4.2% -8.2% -3.8% 3.1% -16.5% -5.7%
Feb-00 -3.3% -7.2% -3.4% 4.4% -15.6% -4.9%
Mar-00 -0.2% -6.6% -1.2% 6.1% -10.5% -2.6%
Apr-00 0.1% -7.0% 0.5% 7.4% -7.6% -1.6%
May-00 3.0% -5.2% 0.3% 11.0% -14.6% -1.2%
Jun-00 0.1% -3.0% 1.3% 10.3% -8.9% 0.0%
Jul-00 1.7% -1.4% 1.8% 11.6% -10.8% 0.7%
Aug-00 1.7% 0.0% 2.4% 12.2% -7.8% 1.8%
Sep-00 0.9% 0.6% 2.9% 12.5% -9.2% 1.9%
Oct-00 3.1% 1.8% 3.5% 13.7% -7.3% 3.1%
Nov-00 2.6% 1.2% 4.1% 13.0% -8.3% 2.9%
Dec-00 3.4% 1.6% 5.6% 16.3% 3.4% 5.4%
Jan-01 2.6% 3.2% 6.6% 17.0% 0.6% 5.9%
Feb-01 3.5% 1.9% 7.4% 16.1% 0.8% 5.9%
Mar-01 3.4% 2.1% 7.1% 16.2% -1.3% 5.6%
Apr-01 3.9% 3.3% 6.6% 15.5% -2.7% 5.6%
May-01 3.9% 4.2% 8.0% 13.0% -1.5% 6.1%
Jun-01 4.7% 3.8% 8.1% 14.6% -4.1% 6.1%
Jul-01 3.9% 5.2% 8.3% 14.4% -2.5% 6.6%
Aug-01 2.0% 4.2% 8.1% 14.3% -4.7% 5.8%
Sep-01 2.0% 4.0% 7.7% 15.6% -3.7% 5.9%
Oct-01 0.6% 4.1% 8.2% 15.5% -7.0% 5.5%
Nov-01 -0.9% 2.7% 8.2% 16.3% -7.6% 5.0%
Dec-01 0.0% -1.2% 8.2% 16.3% -11.2% 3.9%
Jan-02 1.6% -2.0% 7.3% 16.8% -8.6% 4.0%
Feb-02 1.2% -0.6% 7.5% 17.9% -8.0% 4.6%
Mar-02 2.2% -0.7% 8.0% 17.8% -6.9% 5.0%
Apr-02 -0.6% 0.0% 7.6% 18.6% -6.5% 4.8%
May-02 -3.4% 0.3% 8.0% 19.3% -7.5% 4.6%
Jun-02 -3.9% -1.9% 7.7% 19.6% -5.4% 4.2%
Jul-02 -4.9% -2.3% 6.5% 19.7% -4.4% 3.6%
Aug-02 -3.8% -2.6% 6.6% 19.5% -3.2% 3.9%
Sep-02 -4.1% -2.4% 6.7% 19.7% -2.6% 4.0%
Oct-02 -2.5% -3.3% 6.5% 19.0% -1.1% 4.1%
Nov-02 -0.6% -1.8% 6.9% 18.8% -1.3% 4.9%
Dec-02 -2.0% -1.2% 6.6% 17.6% -1.4% 4.6%
Jan-03 -2.0% -0.9% 7.5% 16.4% 0.8% 5.0%
Feb-03 -2.4% -1.6% 7.0% 14.9% -1.1% 4.2%
Mar-03 -4.8% -2.9% 6.7% 14.4% -0.8% 3.5%
Apr-03 -3.6% -3.6% 7.2% 13.7% -0.4% 3.6%
May-03 -2.5% -4.2% 6.1% 12.8% -0.8% 3.1%
Jun-03 -0.9% -0.3% 6.5% 12.3% -2.0% 4.2%
Jul-03 -1.3% 1.5% 7.0% 12.1% 0.2% 4.9%
Aug-03 -1.2% 2.9% 7.0% 12.1% -0.2% 5.2%
Sep-03 -0.6% 2.4% 7.0% 11.6% -0.4% 5.1%
Oct-03 -1.5% 3.0% 7.3% 11.2% -2.5% 5.0%
Nov-03 -1.3% 0.9% 7.9% 11.0% -1.9% 4.8%
Dec-03 -0.3% -0.1% 8.4% 11.1% -4.5% 4.8%
Jan-04 -0.7% 0.9% 8.4% 10.8% -7.9% 4.6%
Feb-04 -0.6% 1.0% 9.0% 11.4% -7.1% 5.1%
Mar-04 0.1% 3.8% 8.8% 11.4% -7.8% 5.7%
Apr-04 1.0% 3.0% 8.7% 12.5% -9.9% 5.6%
May-04 2.9% 3.6% 9.0% 12.6% -8.7% 6.3%
Jun-04 2.9% 1.5% 9.3% 13.3% -6.3% 6.2%
Jul-04 4.0% -3.3% 9.7% 13.9% -9.8% 5.3%
Aug-04 3.7% -3.1% 9.5% 14.1% -9.2% 5.3%
Sep-04 4.2% -1.3% 10.1% 14.7% -8.4% 6.2%

 

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 AsianBanks.Net