AsianBanks.net

Malaysia: Bank Rankings by Size

 

Malaysian Banking Groups ranked by Group Asset Size (includes non-banking subsidiaries)

MYR, 000s Rank Total Group Assets
Maybank 1 179,507,427 6/30/2004
Commerce-Asset Holdings 2 97,933,977 12/31/2003
RHB Capital 3 78,939,129 9/30/2004
Public Bank 4 64,640,321 12/31/2003
AMMB Holdings 5 60,478,610 3/31/2004
Hong Leong Bank 6 49,060,405 6/30/2004
Citibank Berhad 7 36,887,645 6/30/2004
EON Capital 8 31,640,882 12/31/2003
HSBC Bank Malaysia 9 31,333,777 6/30/2004
Southern Bank 10 29,787,184 12/31/2003
OCBC Bank (Malaysia) 11 28,102,267 6/30/2004
United Overseas Bank (Malaysia) 12 26,932,535 6/30/2004
Standard Chartered Bank Malaysia 13 26,233,926 6/30/2004
Alliance Bank 14 23,262,092 3/31/2004
Affin Bank 15 21,148,527 12/31/2003
Bank Muamalat Malaysia 16 7,315,942 12/31/2003
ABN Amro Malaysia 17 3,487,068 6/30/2004
The Bank of Nova Scotia 18 2,721,388 10/31/2003
Bank of China (Malaysia) 19 853,756 12/31/2003

 

 

Malaysian Banks Ranked by Asset Size

MYR, 000s Rank Total Bank Assets
Maybank 1 143,551,149 6/30/2004
RHB Bank 2 68,387,971 6/30/2004
Bumiputra-Commerce Bank 3 66,562,705 12/31/2003
Public Bank 4 58,010,145 12/31/2003
Citibank Berhad 5 36,887,645 6/30/2004
Hong Leong Bank 6 36,778,941 6/30/2004
EON Bank 7 31,640,882 12/31/2003
HSBC Bank Malaysia 8 31,333,798 6/30/2004
OCBC Bank (Malaysia) 9 28,100,046 6/30/2004
United Overseas Bank (Malaysia) 10 26,917,482 6/30/2004
Standard Chartered Bank Malaysia 11 26,233,948 6/30/2004
Southern Bank 12 21,504,830 12/31/2003
Affin Bank 13 21,137,968 12/31/2003
Alliance Bank 14 20,027,109 3/31/2004
AmBank 15 10,955,408 3/31/2004
Bank Muamalat Malaysia 16 7,315,942 12/31/2003
ABN Amro Malaysia 17 3,487,088 6/30/2004
The Bank of Nova Scotia 18 2,721,388 10/31/2003
Bank of China (Malaysia) 19 853,756 12/31/2003

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 AsianBanks.Net