| Total Assets | ||
| Ranking | Bank | PHP, Mil |
| 1 | Metrobank | 463,884 |
| 2 | Bank of the Philippine Islands (BPI) | 356,231 |
| 3 | Land Bank of the Philippines | 285,260 |
| 4 | Equitable PCI Bank | 284,282 |
| 5 | Citibank | 222,343 |
| 6 | Philippine National Bank | 212,712 |
| 7 | Banco de Oro | 151,785 |
| 8 | Development Bank of the Philippines | 150,960 |
| 9 | Rizal Commercial Banking Corp. | 146,918 |
| 10 | Standard Chartered | 120,829 |
| 11 | Allied Bank | 119,715 |
| 12 | China Banking Corp. | 107,128 |
| 13 | United Coconut Planters Bank | 105,865 |
| 14 | HSBC | 81,964 |
| 15 | Security Bank Corp | 80,106 |
| 16 | Union Bank | 76,874 |
| 17 | Philippine Bank of Communications | 55,792 |
| 18 | Bank of Commerce | 55,048 |
| 19 | Prudential Bank | 51,220 |
| 20 | International Exchange Bank | 46,406 |
| 21 | Philippine Trust Company | 39,750 |
| 22 | Export and Industry Bank | 28,002 |
| 23 | Bank of Tokyo-Mitsubishi | 25,488 |
| 24 | Deutsche Bank | 24,963 |
| 25 | ICBC (Taiwan) | 23,336 |
| 26 | East West Banking Corp. | 20,345 |
| 27 | ING Bank | 19,080 |
| 28 | Chinatrust (Philippines) | 18,731 |
| 29 | Asia United Bank | 18,398 |
| 30 | Philippine Veterans Bank | 15,796 |
| 31 | UOB Philippines | 15,688 |
| 32 | Mizuho Corporate Bank | 15,364 |
| 33 | Maybank Philippines Inc. | 11,699 |
| 34 | ABN Amro Bank | 10,703 |
| 35 | ANZ Bank | 9,352 |
| 36 | BDO Private Bank | 8,326 |
| 37 | JP Morgan Chase Bank | 8,247 |
| 38 | Korea Exchange Bank | 7,593 |
| 39 | Bank of America | 7,033 |
| 40 | Bank of China | 5,718 |
| 41 | Bangkok Bank | 3,882 |
| 42 | Al-Amanah Islamic Bank of the Philippines | 112 |
| At June 23, 2004. Source: BSP | ||
| Total Loans | ||
| Ranking | Bank | PHP, Mil |
| 1 | Metrobank | 236,052 |
| 2 | Bank of the Philippine Islands (BPI) | 164,499 |
| 3 | Citibank | 133,683 |
| 4 | Land Bank of the Philippines | 132,488 |
| 5 | Equitable PCI Bank | 127,075 |
| 6 | Rizal Commercial Banking Corp. | 88,973 |
| 7 | Philippine National Bank | 78,989 |
| 8 | Development Bank of the Philippines | 73,406 |
| 9 | Banco de Oro | 72,232 |
| 10 | Allied Bank | 51,188 |
| 11 | United Coconut Planters Bank | 47,423 |
| 12 | China Banking Corp. | 45,283 |
| 13 | Security Bank Corp | 39,377 |
| 14 | HSBC | 30,061 |
| 15 | Union Bank | 24,481 |
| 16 | Bank of Commerce | 22,993 |
| 17 | Bank of Tokyo-Mitsubishi | 21,279 |
| 18 | Standard Chartered | 20,637 |
| 19 | International Exchange Bank | 19,928 |
| 20 | Prudential Bank | 14,116 |
| 21 | Philippine Bank of Communications | 13,313 |
| 22 | ING Bank | 13,002 |
| 23 | Philippine Trust Company | 12,676 |
| 24 | Chinatrust (Philippines) | 11,786 |
| 25 | Asia United Bank | 11,697 |
| 26 | East West Banking Corp. | 10,847 |
| 27 | Mizuho Corporate Bank | 10,064 |
| 28 | ICBC (Taiwan) | 9,720 |
| 29 | Export and Industry Bank | 7,669 |
| 30 | UOB Philippines | 7,082 |
| 31 | Maybank Philippines Inc. | 6,525 |
| 32 | ABN Amro Bank | 6,057 |
| 33 | Philippine Veterans Bank | 5,867 |
| 34 | Deutsche Bank | 5,375 |
| 35 | Bank of China | 4,525 |
| 36 | ANZ Bank | 3,293 |
| 37 | Korea Exchange Bank | 2,668 |
| 38 | Bangkok Bank | 1,781 |
| 39 | JP Morgan Chase Bank | 1,203 |
| 40 | Bank of America | 852 |
| 41 | BDO Private Bank | 112 |
| 42 | Al-Amanah Islamic Bank of the Philippines | 2 |
| At June 23, 2004. Source: BSP | ||
| Deposits (PHP Millions) | ||||
| Ranking | Bank | Total | Gov't | Non-Gov't |
| 1 | Metrobank | 344,345 |
992 |
343,353 |
| 2 | Bank of the Philippine Islands (BPI) | 285,872 |
407 |
285,465 |
| 3 | Land Bank of the Philippines | 211,120 |
139,268 |
71,852 |
| 4 | Equitable PCI Bank | 185,030 |
154 |
184,876 |
| 5 | Philippine National Bank | 154,406 |
28,533 |
125,873 |
| 6 | Citibank | 133,065 |
- |
133,065 |
| 7 | Banco de Oro | 105,785 |
119 |
105,666 |
| 8 | Rizal Commercial Banking Corp. | 101,346 |
369 |
100,977 |
| 9 | Allied Bank | 93,583 |
126 |
93,457 |
| 10 | United Coconut Planters Bank | 79,380 |
1,527 |
77,853 |
| 11 | China Banking Corp. | 73,952 |
92 |
73,860 |
| 12 | HSBC | 54,041 |
154 |
53,887 |
| 13 | Security Bank Corp | 49,627 |
672 |
48,955 |
| 14 | Union Bank | 48,635 |
1,776 |
46,859 |
| 15 | Standard Chartered | 42,713 |
105 |
42,608 |
| 16 | Bank of Commerce | 40,894 |
86 |
40,808 |
| 17 | Prudential Bank | 39,149 |
129 |
39,020 |
| 18 | International Exchange Bank | 36,668 |
30 |
36,638 |
| 19 | Development Bank of the Philippines | 36,007 |
23,651 |
12,356 |
| 20 | Philippine Trust Company | 34,276 |
- |
34,276 |
| 21 | Philippine Bank of Communications | 30,008 |
15 |
29,993 |
| 22 | Bank of Tokyo-Mitsubishi | 19,090 |
3 |
19,087 |
| 23 | East West Banking Corp. | 14,558 |
- |
14,558 |
| 24 | Chinatrust (Philippines) | 11,993 |
- |
11,993 |
| 25 | Deutsche Bank | 10,722 |
68 |
10,654 |
| 26 | Asia United Bank | 10,653 |
16 |
10,637 |
| 27 | Export and Industry Bank | 10,459 |
24 |
10,435 |
| 28 | UOB Philippines | 10,243 |
30 |
10,213 |
| 29 | Philippine Veterans Bank | 10,158 |
6,332 |
3,826 |
| 30 | Maybank Philippines Inc. | 6,148 |
86 |
6,062 |
| 31 | ANZ Bank | 4,896 |
- |
4,896 |
| 32 | Mizuho Corporate Bank | 4,882 |
- |
4,882 |
| 33 | ABN Amro Bank | 4,289 |
55 |
4,234 |
| 34 | JP Morgan Chase Bank | 3,980 |
- |
3,980 |
| 35 | Bank of America | 3,133 |
- |
3,133 |
| 36 | ING Bank | 2,785 |
- |
2,785 |
| 37 | BDO Private Bank | 2,782 |
- |
2,782 |
| 38 | Korea Exchange Bank | 2,371 |
- |
2,371 |
| 39 | ICBC (Taiwan) | 1,579 |
- |
1,579 |
| 40 | Bangkok Bank | 733 |
- |
733 |
| 41 | Al-Amanah Islamic Bank of the Philippines | 430 |
329 |
101 |
| 42 | Bank of China | 400 |
- |
400 |
| At June 23, 2004. Source: BSP | ||||