Taiwanese Banks ranked by Asset Size (CBC)
June 30, 2004 | NT$m | Rank | Market Share |
Total Taiwan Banking Assets | 24,405,307 | - | |
Bank of Taiwan | 2,463,824 | 1 | 10.1% |
Taiwan Cooperative Bank | 1,995,307 | 2 | 8.2% |
Land Bank of Taiwan | 1,725,308 | 3 | 7.1% |
Hua Nan Com. Bank | 1,448,331 | 4 | 5.9% |
First Com. Bank | 1,445,950 | 5 | 5.9% |
Chang Hwa Com. Bank | 1,343,012 | 6 | 5.5% |
Chinatrust Com. Bank | 1,228,946 | 7 | 5.0% |
ICBC | 1,044,148 | 8 | 4.3% |
Taiwan Bus. Bank | 1,035,644 | 9 | 4.2% |
Cathay United Bank | 933,825 | 10 | 3.8% |
Taipeibank | 714,607 | 11 | 2.9% |
Taishin Intl. Bank | 677,666 | 12 | 2.8% |
Chiao Tung Bank | 624,967 | 13 | 2.6% |
Farmers Bank | 545,459 | 14 | 2.2% |
Bank Sinopac | 475,294 | 15 | 1.9% |
Shanghai Bank | 405,290 | 16 | 1.7% |
Intl. Bank of Taipei | 397,182 | 17 | 1.6% |
Hsinchu Intl. Bank | 373,167 | 18 | 1.5% |
E. Sun Com. Bank | 370,779 | 19 | 1.5% |
Fubon Com. Bank | 330,829 | 20 | 1.4% |
Ta Chong Bank | 284,650 | 21 | 1.2% |
Central Trust | 269,308 | 22 | 1.1% |
Cosmos Bank | 255,892 | 23 | 1.0% |
Bank of Overseas Ch. | 255,027 | 24 | 1.0% |
Jih Sun Intl. Bank | 248,961 | 25 | 1.0% |
Fuhwa Com. Bank | 248,419 | 26 | 1.0% |
Far Eastern Intl. Bank | 248,163 | 27 | 1.0% |
EnTie Com. Bank | 239,483 | 28 | 1.0% |
Taichung Com. Bank | 237,030 | 29 | 1.0% |
Macoto Bank | 225,208 | 30 | 0.9% |
China Dev. Indus. Bank | 220,657 | 31 | 0.9% |
Union Bank of Taiwan | 219,502 | 32 | 0.9% |
Chinese Bank | 217,064 | 33 | 0.9% |
Bowa Bank | 182,140 | 34 | 0.7% |
Sunny Bank | 164,803 | 35 | 0.7% |
Chinfon Com. Bank | 154,578 | 36 | 0.6% |
Bank of Kaohsiung | 152,067 | 37 | 0.6% |
Bank of Panhsin | 143,192 | 38 | 0.6% |
Tainan Bus. Bank | 134,336 | 39 | 0.6% |
Export- Import Bank | 101,057 | 40 | 0.4% |
Lucky Bank | 87,099 | 41 | 0.4% |
Hwatai Bank | 80,245 | 42 | 0.3% |
Cota Com. Bank | 74,421 | 43 | 0.3% |
United-Cred. Com. Bank | 72,608 | 44 | 0.3% |
Indus. Bank Taiwan | 66,961 | 45 | 0.3% |
Chung Shing Bank | 59,622 | 46 | 0.2% |
Taitung Bus. Bank | 56,592 | 47 | 0.2% |
Kao Shin Com. Bank | 50,399 | 48 | 0.2% |
Ent. Bank of Hualien | 39,597 | 49 | 0.2% |
Kaohsiung Bus. Bank | 36,691 | 50 | 0.2% |
Taiwanese Banks Ranked by Total Customer Deposits (CBC)
June 30, 2004 | NT$m | Rank | Market Share |
Total Taiwan Bank Deposits | 17,650,580 |
- | |
Bank of Taiwan | 1,940,413 |
1 | 11.0% |
Taiwan Cooperative Bank | 1,539,663 |
2 | 8.7% |
Land Bank of Taiwan | 1,297,488 |
3 | 7.4% |
Hua Nan Com. Bank | 1,093,968 |
4 | 6.2% |
First Com. Bank | 1,080,259 |
5 | 6.1% |
Chang Hwa Com. Bank | 945,428 |
6 | 5.4% |
Chinatrust Com. Bank | 874,033 |
7 | 5.0% |
Taiwan Bus. Bank | 732,818 |
8 | 4.2% |
Cathay United Bank | 689,811 |
9 | 3.9% |
ICBC | 671,507 |
10 | 3.8% |
Taipeibank | 484,364 |
11 | 2.7% |
Taishin Intl. Bank | 442,301 |
12 | 2.5% |
Farmers Bank | 381,556 |
13 | 2.2% |
Bank Sinopac | 333,978 |
14 | 1.9% |
Hsinchu Intl. Bank | 301,609 |
15 | 1.7% |
Shanghai Bank | 295,554 |
16 | 1.7% |
Intl. Bank of Taipei | 288,208 |
17 | 1.6% |
E. Sun Com. Bank | 264,361 |
18 | 1.5% |
Chiao Tung Bank | 244,424 |
19 | 1.4% |
Fubon Com. Bank | 221,082 |
20 | 1.3% |
Taichung Com. Bank | 214,399 |
21 | 1.2% |
Bank of Overseas Ch. | 205,370 |
22 | 1.2% |
Cosmos Bank | 198,367 |
23 | 1.1% |
Ta Chong Bank | 194,361 |
24 | 1.1% |
Jih Sun Intl. Bank | 191,911 |
25 | 1.1% |
EnTie Com. Bank | 181,835 |
26 | 1.0% |
Fuhwa Com. Bank | 181,789 |
27 | 1.0% |
Macoto Bank | 171,757 |
28 | 1.0% |
Far Eastern Intl. Bank | 167,266 |
29 | 0.9% |
Union Bank of Taiwan | 162,344 |
30 | 0.9% |
Chinese Bank | 161,172 |
31 | 0.9% |
Central Trust | 159,169 |
32 | 0.9% |
Bowa Bank | 147,562 |
33 | 0.8% |
Sunny Bank | 139,153 |
34 | 0.8% |
Tainan Bus. Bank | 120,413 |
35 | 0.7% |
Bank of Panhsin | 118,806 |
36 | 0.7% |
Chinfon Com. Bank | 113,667 |
37 | 0.6% |
Bank of Kaohsiung | 109,731 |
38 | 0.6% |
Lucky Bank | 81,895 |
39 | 0.5% |
Hwatai Bank | 70,814 |
40 | 0.4% |
Cota Com. Bank | 67,997 |
41 | 0.4% |
United-Cred. Com. Bank | 66,366 |
42 | 0.4% |
Chung Shing Bank | 64,623 |
43 | 0.4% |
Taitung Bus. Bank | 52,250 |
44 | 0.3% |
Kaohsiung Bus. Bank | 51,982 |
45 | 0.3% |
Kao Shin Com. Bank | 46,076 |
46 | 0.3% |
Ent. Bank of Hualien | 36,969 |
47 | 0.2% |
Indus. Bank Taiwan | 25,494 |
48 | 0.1% |
China Dev. Indus. Bank | 24,217 |
49 | 0.1% |
Export- Import Bank | - |
50 | 0.0% |
Taiwanese Banks Ranked by Total Customer Loans (CBC)
June 30, 2004 | NT$m | Rank | Market Share |
Total Taiwan Bank Loans | 15,111,525 |
- | |
Land Bank of Taiwan | 1,262,937 |
1 | 8.4% |
Taiwan Cooperative Bank | 1,255,606 |
2 | 8.3% |
Bank of Taiwan | 1,126,862 |
3 | 7.5% |
Chang Hwa Com. Bank | 888,918 |
4 | 5.9% |
First Com. Bank | 880,971 |
5 | 5.8% |
Hua Nan Com. Bank | 873,156 |
6 | 5.8% |
Taiwan Bus. Bank | 722,354 |
7 | 4.8% |
Chinatrust Com. Bank | 693,014 |
8 | 4.6% |
Cathay United Bank | 588,420 |
9 | 3.9% |
ICBC | 574,440 |
10 | 3.8% |
Taishin Intl. Bank | 448,618 |
11 | 3.0% |
Chiao Tung Bank | 430,579 |
12 | 2.8% |
Farmers Bank | 404,351 |
13 | 2.7% |
Taipeibank | 352,555 |
14 | 2.3% |
Intl. Bank of Taipei | 261,762 |
15 | 1.7% |
Hsinchu Intl. Bank | 252,494 |
16 | 1.7% |
Bank Sinopac | 249,959 |
17 | 1.7% |
E. Sun Com. Bank | 241,707 |
18 | 1.6% |
Shanghai Bank | 206,588 |
19 | 1.4% |
Ta Chong Bank | 192,068 |
20 | 1.3% |
Far Eastern Intl. Bank | 184,531 |
21 | 1.2% |
Central Trust | 183,003 |
22 | 1.2% |
Jih Sun Intl. Bank | 180,215 |
23 | 1.2% |
Fuhwa Com. Bank | 177,861 |
24 | 1.2% |
Bank of Overseas Ch. | 175,727 |
25 | 1.2% |
EnTie Com. Bank | 170,186 |
26 | 1.1% |
Taichung Com. Bank | 169,212 |
27 | 1.1% |
Cosmos Bank | 157,034 |
28 | 1.0% |
Fubon Com. Bank | 148,218 |
29 | 1.0% |
Chinese Bank | 141,737 |
30 | 0.9% |
Bowa Bank | 133,939 |
31 | 0.9% |
Union Bank of Taiwan | 132,027 |
32 | 0.9% |
Macoto Bank | 130,216 |
33 | 0.9% |
Sunny Bank | 125,919 |
34 | 0.8% |
Bank of Kaohsiung | 110,497 |
35 | 0.7% |
Bank of Panhsin | 110,319 |
36 | 0.7% |
Tainan Bus. Bank | 103,569 |
37 | 0.7% |
Chinfon Com. Bank | 102,301 |
38 | 0.7% |
Export- Import Bank | 88,869 |
39 | 0.6% |
Lucky Bank | 62,805 |
40 | 0.4% |
China Dev. Indus. Bank | 60,898 |
41 | 0.4% |
Cota Com. Bank | 60,221 |
42 | 0.4% |
Hwatai Bank | 58,985 |
43 | 0.4% |
United-Cred. Com. Bank | 51,991 |
44 | 0.3% |
Taitung Bus. Bank | 42,952 |
45 | 0.3% |
Indus. Bank Taiwan | 34,606 |
46 | 0.2% |
Kao Shin Com. Bank | 34,167 |
47 | 0.2% |
Chung Shing Bank | 28,952 |
48 | 0.2% |
Ent. Bank of Hualien | 25,140 |
49 | 0.2% |
Kaohsiung Bus. Bank | 18,069 |
50 | 0.1% |