AsianBanks.net

Philippines: Banks Ranked by Market Share of Assets, Loans, and Deposits (2019)

Below are current market share rankings for bank categories and individual institutions (all universal and commercial banks, foreign banks, and selected thrift/savings banks) as of year-end 2019.

See also:

Philippine Banks by Market Share (12/31/2019):

  Total Assets   Gross Loans   Total Deposits  
12/31/2019 PHP, mm % of Tot. PHP, mm % of Tot. PHP, mm % of Tot.
Banking System Total 18,338,240 100.0% 10,966,112 100.0% 13,669,469 100.0%
             
Universal and Commercial Banks 16,918,865 92.3% 9,953,964 90.8% 12,588,038 92.1%
             
Domestic Banks 15,696,933 85.6% 9,240,815 84.3% 11,873,672 86.9%
Banco de Oro 3,069,395 16.7% 2,184,366 19.9% 2,436,916 17.8%
Metrobank 2,116,897 11.5% 1,227,163 11.2% 1,500,292 11.0%
Land Bank of the Philippines 2,033,417 11.1% 891,767 8.1% 1,783,402 13.0%
BPI 1,912,625 10.4% 1,261,803 11.5% 1,457,218 10.7%
PNB 1,067,676 5.8% 605,669 5.5% 774,305 5.7%
China Banking Corporation 866,900 4.7% 519,929 4.7% 688,344 5.0%
Security Bank 788,233 4.3% 456,731 4.2% 500,719 3.7%
RCBC 762,311 4.2% 451,044 4.1% 456,594 3.3%
Development Bank of the Philippines 761,499 4.2% 413,786 3.8% 554,631 4.1%
Union Bank of the Philippines 706,867 3.9% 330,983 3.0% 438,954 3.2%
East West Banking Corporation 382,513 2.1% 245,863 2.2% 283,662 2.1%
Cocobank 335,181 1.8% 181,031 1.7% 281,577 2.1%
Asia United Bank Corporation 260,478 1.4% 172,083 1.6% 207,745 1.5%
Philippine Trust Company 160,574 0.9% 45,797 0.4% 134,285 1.0%
Bank of Commerce 144,805 0.8% 83,890 0.8% 123,856 0.9%
Robinsons Bank 128,138 0.7% 80,559 0.7% 95,551 0.7%
Philippine Bank of Communications 104,739 0.6% 60,882 0.6% 74,964 0.5%
Philippine Veterans' Bank 59,082 0.3% 23,951 0.2% 53,184 0.4%
BDO Private Bank 34,904 0.2% 3,178 0.0% 26,908 0.2%
Al-Amanah Islamic Investment Bank 700 0.0% 339 0.0% 565 0.0%
             
Foreign Banks 1,221,932 6.7% 713,149 6.5% 714,366 5.2%
Citibank Philippines 327,737 1.8% 218,816 2.0% 204,636 1.5%
HSBC Philippines 177,209 1.0% 67,694 0.6% 102,391 0.7%
Maybank Philippines 105,056 0.6% 68,847 0.6% 75,749 0.6%
MUFG Bank 74,079 0.4% 40,583 0.4% 55,587 0.4%
Mizuho Bank - Manila Branch 71,133 0.4% 48,955 0.4% 56,522 0.4%
Standard Chartered Bank Philippines 57,817 0.3% 16,553 0.2% 34,303 0.3%
ANZ 57,283 0.3% 38,226 0.3% 17,618 0.1%
CTBC Bank Philippines 56,584 0.3% 38,860 0.4% 37,666 0.3%
Deutsche Bank Philippines 48,000 0.3% 21,577 0.2% 24,607 0.2%
JP Morgan Chase Philippines 42,963 0.2% 23,470 0.2% 27,541 0.2%
SMBC - Manila Branch 35,882 0.2% 27,273 0.2% 20,723 0.2%
Bank of China - Manila Branch 33,386 0.2% 25,174 0.2% 18,243 0.1%
Bank of America 24,377 0.1% 11,519 0.1% 17,548 0.1%
ING Bank Philippines 21,976 0.1% 12,438 0.1% 3,287 0.0%
Mega Int'l Commercial Bank - Manila Branch 17,855 0.1% 11,833 0.1% 3,773 0.0%
KEB Hana Bank - Manila Branch 15,859 0.1% 8,995 0.1% 7,075 0.1%
Bangkok Bank 10,143 0.1% 9,358 0.1% 3,281 0.0%
Industrial Bank of Korea - Manila Branch 7,056 0.0% 4,713 0.0% 760 0.0%
Cathay United Bank - Manila Branch 6,755 0.0% 3,379 0.0% 34 0.0%
ICBC (China) - Manila Branch 6,653 0.0% 2,751 0.0% 46 0.0%
Shinhan Bank - Manila Branch 5,487 0.0% 4,167 0.0% 851 0.0%
UOB - Manila Branch 4,561 0.0% 2,850 0.0% 737 0.0%
Chang Hwa Bank - Manila Branch 4,135 0.0% 1,351 0.0% 0 0.0%
CIMB Bank Philippines 3,871 0.0% 209 0.0% 949 0.0%
Hua Nan Commercial Bank - Manila Branch 3,157 0.0% 1,300 0.0% 168 0.0%
First Commercial Bank - Manila Branch 3,127 0.0% 2,260 0.0% 274 0.0%
             
Thrift Banks 1,152,622 6.3% 860,307 7.8% 892,892 6.5%
BPI Family Savings Bank 284,213 1.5% 226,319 2.1% 233,005 1.7%
Philippine Savings Bank 224,108 1.2% 164,123 1.5% 172,555 1.3%
Philippine Business Bank 113,978 0.6% 88,162 0.8% 94,864 0.7%
China Bank Savings 102,836 0.6% 73,904 0.7% 89,198 0.7%
City Savings Bank 76,795 0.4% 58,256 0.5% 46,258 0.3%
PNB Savings Bank 59,871 0.3% 52,650 0.5% 46,326 0.3%
Sterling Bank of Asia 43,984 0.2% 33,610 0.3% 38,528 0.3%
Bank of Makati 40,158 0.2% 32,057 0.3% 25,891 0.2%
BPI Direct Banko 17,834 0.1% 13,392 0.1% 13,961 0.1%
             
Rural and Cooperative Banks 266,752 1.5% 151,840 1.4% 188,538 1.4%

 

 

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004-20 AsianBanks.Net