AsianBanks.net

Philippines: Banks Ranked by Assets, Loans, and Deposits (2019)

Below are current rankings for universal and commercial banks, foreign banks, and thrift/savings banks as of year-end 2019.

See also:

 

Philippine Universal and Commercial Banks by Asset Size, Gross Loans, and Deposits (12/31/2019):

Universal and Commercial Banks Total Assets   Gross Loans   Total Deposits  
12/31/2019 PHP, mm Rank PHP, mm Rank PHP, mm Rank
Banco de Oro 3,069,395 1 2,184,366 1 2,436,916 1
Metrobank 2,116,897 2 1,227,163 3 1,500,292 3
Land Bank of the Philippines 2,033,417 3 891,767 4 1,783,402 2
BPI 1,912,625 4 1,261,803 2 1,457,218 4
PNB 1,067,676 5 605,669 5 774,305 5
China Banking Corporation 866,900 6 519,929 6 688,344 6
Security Bank 788,233 7 456,731 7 500,719 8
RCBC 762,311 8 451,044 8 456,594 9
Development Bank of the Philippines 761,499 9 413,786 9 554,631 7
Union Bank of the Philippines 706,867 10 330,983 10 438,954 10
East West Banking Corporation 382,513 11 245,863 11 283,662 11
Cocobank 335,181 12 181,031 12 281,577 12
Asia United Bank Corporation 260,478 13 172,083 13 207,745 13
Philippine Trust Company 160,574 14 45,797 17 134,285 14
Bank of Commerce 144,805 15 83,890 14 123,856 15
Robinsons Bank 128,138 16 80,559 15 95,551 16
Philippine Bank of Communications 104,739 17 60,882 16 74,964 17
Philippine Veterans' Bank 59,082 18 23,951 18 53,184 18
BDO Private Bank 34,904 19 3,178 19 26,908 19
Al-Amanah Islamic Investment Bank 700 20 339 20 565 20

 

 

Philippine Foreign Branches and Subsidiaries by Asset Size, Gross Loans, and Deposits (12/31/2019):

Foreign Bank Branches and Subsidiaries Total Assets   Gross Loans   Total Deposits  
12/31/2019 PHP, mm Rank PHP, mm Rank PHP, mm Rank
Citibank Philippines 327,737 1 218,816 1 204,636 1
HSBC Philippines 177,209 2 67,694 3 102,391 2
Maybank Philippines 105,056 3 68,847 2 75,749 3
MUFG Bank 74,079 4 40,583 5 55,587 5
Mizuho Bank - Manila Branch 71,133 5 48,955 4 56,522 4
Standard Chartered Bank Philippines 57,817 6 16,553 12 34,303 7
ANZ 57,283 7 38,226 7 17,618 12
CTBC Bank Philippines 56,584 8 38,860 6 37,666 6
Deutsche Bank Philippines 48,000 9 21,577 11 24,607 9
JP Morgan Chase Philippines 42,963 10 23,470 10 27,541 8
SMBC - Manila Branch 35,882 11 27,273 8 20,723 10
Bank of China - Manila Branch 33,386 12 25,174 9 18,243 11
Bank of America 24,377 13 11,519 15 17,548 13
ING Bank Philippines 21,976 14 12,438 13 3,287 16
Mega Int'l Commercial Bank - Manila Branch 17,855 15 11,833 14 3,773 15
KEB Hana Bank - Manila Branch 15,859 16 8,995 17 7,075 14
Bangkok Bank 10,143 17 9,358 16 3,281 17
Industrial Bank of Korea - Manila Branch 7,056 18 4,713 18 760 20
Cathay United Bank - Manila Branch 6,755 19 3,379 20 34 25
ICBC (China) - Manila Branch 6,653 20 2,751 22 46 24
Shinhan Bank - Manila Branch 5,487 21 4,167 19 851 19
UOB - Manila Branch 4,561 22 2,850 21 737 21
Chang Hwa Bank - Manila Branch 4,135 23 1,351 24 0 26
CIMB Bank Philippines 3,871 24 209 26 949 18
Hua Nan Commercial Bank - Manila Branch 3,157 25 1,300 25 168 23
First Commercial Bank - Manila Branch 3,127 26 2,260 23 274 22

 

Major Philippine Thrift and Savings Banks by Asset Size, Gross Loans, and Deposits (12/31/2019):

Major Thrift Banks Total Assets   Gross Loans   Total Deposits  
12/31/2019 PHP, mm Rank PHP, mm Rank PHP, mm Rank
BPI Family Savings Bank 284,213 1 226,319 1 233,005 1
Philippine Savings Bank 224,108 2 164,123 2 172,555 2
Philippine Business Bank 113,978 3 88,162 3 94,864 3
China Bank Savings 102,836 4 73,904 4 89,198 4
City Savings Bank 76,795 5 58,256 5 46,258 6
PNB Savings Bank 59,871 6 52,650 6 46,326 5
Sterling Bank of Asia 43,984 7 33,610 7 38,528 7
Bank of Makati 40,158 8 32,057 8 25,891 8
BPI Direct Banko 17,834 9 13,392 9 13,961 9

 

 

 

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004-20 AsianBanks.Net